Improvements
Off Season Course Changes for 2012
| Hole # | Approx Date | Improvement |
|---|---|---|
| 1 | Oct 2011 | Raised fairway slightly to lessen amount of flooding |
| 2 | Dec 2011 | Trimmed tree up in front of green to make approach shots to a right pin placement easier. |
| 3 | Dec 2011 | Trimmed up trees that over hang the tee box. |
| 4 | Dec 2011 | Trimmed willow to right of green so it does not hang over. |
| 5 | Dec 2011 | Trimmed up trees to the right of the tee box (less interference with tee ball). |
| 6 | Dec 2011 | Trimmed trees in fairway. |
| 7 | Dec 2011 | Trimmed tree up in front left of green |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | Nov 2011 | Trimmed tree in fairway. Widened landing area to right side. |
| 12 | Dec 2011 | Trimmed trees that over hang and interfere with right to left tee shots. |
| 13 | Dec 2011 | Removed all trees on hill and trimmed trees on right of bottom fairway. You can see the green from the tee box now and tee shots on the right side of the fairway will have a clear shot to the green. |
| 14 | Nov 2011 | Trimmed trees around tee box. Opened a view to Mississippi from tee box. |
| 15 | Dec 2011 | Removed trees to left of green to allow more sunlight to hit the green. This will result in a healthier green and also provide an area for golfers to "miss" approach shots. This will be a well trimmed chipping/pitching area. |
| 16 | ||
| 17 | Summer 2011 / Nov 2011 | Finalized yardage and placement of new Women's Tee Box |
| 18 | Dec 2011 | Trimmed back trees to left of pro tee box to allow for a left to right tee ball. |

